Low emission cars: under 120g/km CO2
What is special about cars that have CO2 emissions less than 120g/km?
These cars will all fall into the lowest two categories for road fund licence - group A and B, this means that they will be eligible for a much lower level of road tax.
Petrol Vehicles with 120g/km CO2 or less
Diesel Vehicles with 120g/km CO2 or less
Vehicles that meet Euro 4 Emission Limits (Current Standard)
PETROL VEHICLES WITH 120g/km CO2 OR LESS
| Make | Model | Description |
Engine Capacity |
Transmission | CO2 |
Fuel cost of driving 12000 miles |
| TOYOTA | Prius | 1.5 VVT-i Hybrid | 1497 | E-CVT | 104 | £880 |
| CITROEN | C1 | 1.0i 3 & 5 door | 998 | M5 | 108 | £942 |
| TOYOTA | Aygo | 1.0 VVT-i 3 & 5 door | 998 | M5 | 108 | £942 |
| TOYOTA | Aygo | 1.0 VVT-i 3 door | 998 | Multi5 | 108 | £942 |
| HONDA | Civic Hybrid | 1.4 IMA ES | 1339 | CVT | 109 | £942 |
| PEUGEOT | 107 | 1.0 (68 bhp) | 998 | M5 | 109 | £942 |
| PEUGEOT | 107 | 1.0 (68 bhp) 3 door | 998 | A5 | 109 | £942 |
| PEUGEOT | 107 | 1.0 (68 bhp) 5 door | 998 | A5 | 109 | £942 |
| TOYOTA | Aygo | 1.0 VVT-i 5 door | 998 | Multi5 | 109 | £942 |
| SMART | fortwo coupé | 45 kW | 999 | A5 | 112 | £962 |
| SMART | fortwo coupé | 52 kW | 999 | A5 | 112 | £962 |
| SMART | fortwo cabrio | 61 bhp 175 rear tyres | 698 | SM6 | 113 | £962 |
| SMART | fortwo coupé | 50 bhp 175 rear tyres | 698 | SM6 | 113 | £962 |
| SMART | fortwo coupé | 61 bhp 175 rear tyres | 698 | SM6 | 113 | £962 |
| DAIHATSU | Charade | L251 1.0L EFi | 989 | M5 | 114 | £982 |
| MITSUBISHI | i | 0.7 mivec turbo i automatic | 658 | A4 | 114 | £1059 |
| SMART | fortwo cabrio | 52 kW | 999 | A5 | 116 | £1004 |
| SMART | fortwo cabrio | 61 bhp 175 rear tyres | 698 | A6 | 116 | £983 |
| SMART | fortwo cabrio | 62 kW 175/195 Tyres at rear | 999 | A5 | 116 | £1004 |
| SMART | fortwo coupé | 50 bhp 175 rear tyres | 698 | A6 | 116 | £983 |
| SMART | fortwo coupé | 61 bhp 175 rear tyres | 698 | A6 | 116 | £983 |
| SMART | fortwo coupé | 62 kW 175/195 Tyres at rear | 999 | A5 | 116 | £1004 |
| KIA | Picanto | 1.0 | 999 | M5 | 117 | £1004 |
| DAIHATSU | Sirion | M300 1.0L EFi | 998 | M5 | 118 | £1023 |
| FIAT | 500 | 1.2 Dualogic | 1242 | SAT5 | 118 | £1023 |
| KIA | Picanto | 1.1 (14" wheels) | 1086 | M5 | 118 | £1023 |
| SMART | fortwo cabrio | 61 bhp 195 rear tyres | 698 | SM6 | 118 | £1004 |
| SMART | fortwo coupé | 61 bhp 195 rear tyres | 698 | SM6 | 118 | £1004 |
| SUBARU | Justy | 1.0R | 998 | M5 | 118 | £1023 |
| CHEVROLET | Matiz | 0.8 S 5 door Hatchback | 796 | M5 | 119 | £1065 |
| FIAT | 500 | 1.2 | 1242 | M5 | 119 | £1044 |
| FIAT | Panda | 1.1 Active ECO | 1108 | M5 | 119 | £1023 |
| FIAT | Panda | 1.2 Dynamic ECO | 1242 | M5 | 119 | £1023 |
| HYUNDAI | i10 | 1.1l SOHC (13" & 14" wheels) | 1086 | M5 | 119 | £1023 |
| HYUNDAI | i10 | 1.2l SOHC | 1248 | M5 | 119 | £1023 |
| SMART | fortwo cabrio | 61 bhp 225 rear tyres | 698 | SM6 | 120 | £1023 |
| SMART | fortwo coupé | 61 bhp 225 rear tyres | 698 | SM6 | 120 | £1023 |
| VAUXHALL | Agila, MY2008 | 1.0 12v 5 Door MPV | 996 | M5 | 120 | £1023 |
DIESEL VEHICLES WITH 120g/km CO2 OR LESS
| Make | Model | Description |
Engine Capacity |
Transmission | CO2 |
Fuel cost of driving 12000 miles |
| FORD | New Fiesta, 2009 Model Year Onwards | 1.6 Duratorq TDCi (90PS) (+DPF) | 1560 | M5 | 98 | £808 |
| SEAT | Ibiza | 1.4 TDI 80PS Ecomotion | 1422 | M5 | 99 | £830 |
| VOLKSWAGEN | Polo 3 / 5 Door | 1.4 TDI (80 PS) BLUEMOTION 1 with DPF | 1422 | M5 | 99 | £830 |
| VOLKSWAGEN | Polo 3 / 5 Door | 1.4 TDI (80 PS) BLUEMOTION 2 with DPF | 1422 | M5 | 99 | £830 |
| MINI | MINI Hatchback R56 | MINI Cooper D Hatchback - with particle filter | 1560 | M6 | 104 | £851 |
| CITROEN | C1 | 1.4HDi | 1398 | M5 | 109 | £895 |
| MINI | MINI Clubman R55 | MINI Cooper D Clubman - with particle filter | 1560 | M6 | 109 | £895 |
| SKODA | New Fabia | 1.4 TDI 80PS Green-Line with DPF | 1422 | M5 | 109 | £895 |
| SKODA | New Fabia Estate | 1.4 TDI PD 80PS Green-Line with DPF | 1422 | M5 | 109 | £895 |
| FIAT | 500 | 1.3 16v MultiJet | 1248 | M5 | 110 | £916 |
| FORD | New Fiesta, 2009 Model Year Onwards | 1.4 Duratorq TDCi (68PS) | 1399 | M5 | 110 | £916 |
| FORD | New Fiesta, 2009 Model Year Onwards | 1.6 Duratorq TDCi (90PS) | 1560 | M5 | 110 | £916 |
| PEUGEOT | 206 | 1.4 HDi (70 bhp) | 1398 | M5 | 112 | £940 |
| CITROEN | C2 | 1.4HDi | 1398 | M5 | 113 | £938 |
| FIAT | Panda | 1.3 16v MultiJet | 1248 | M5 | 114 | £938 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (90PS) 5 Door Saloon (ECO) | 1560 | M5 | 114 | £938 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (90PS) Estate (ECO) | 1560 | M5 | 114 | £938 |
| MAZDA | Mazda2 (2007 MY) | 1.4 (50 kW) | 1399 | M5 | 114 | £938 |
| CITROEN | C3 | 1.4HDi | 1398 | M5 | 115 | £960 |
| CITROEN | C3 | 1.6HDi 16v 92hp | 1560 | M5 | 115 | £938 |
| FIAT | Grande Punto (Series 2 introduced 07/2008) | 1.3 MultiJet 90 Dualogic | 1248 | SAT6 | 115 | £960 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (109PS) 3/5 Door Saloon (ECO +DPF) | 1560 | M5 | 115 | £938 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (109PS) Estate (ECO +DPF) | 1560 | M5 | 115 | £938 |
| RENAULT | Clio Campus | 1.5 dCi 65 | 1461 | M5 | 115 | £938 |
| FORD | Fiesta, 2008 Model Year Onwards | 1.6 Duratorq TDCi (90PS) | 1560 | M5 | 116 | £960 |
| MERCEDES-BENZ | A-Class (C169) 3 Door MY09 | A 160 CDI BlueEFFICIENCY with DPF 185 Tyres at rear | 1992 | M5 | 116 | £960 |
| MERCEDES-BENZ | A-Class (C169) 3 Door MY09 | A 160 CDI BlueEFFICIENCY with DPF 195 Tyres at rear | 1992 | M5 | 117 | £960 |
| PEUGEOT | 207 | 1.4 HDi (70 bhp) | 1398 | M5 | 117 | £962 |
| PEUGEOT | 207 | 1.6 HDi (90 bhp) | 1560 | M5 | 117 | £962 |
| RENAULT | Clio | 1.5 dCi 86 | 1461 | M5 | 117 | £960 |
| RENAULT | Mégane Hatchback / Sport Hatchback | 1.5 dCi 86 | 1461 | M5 | 117 | £956 |
| CITROEN | C3 | 1.6HDi 16v 92hp Exclusive + | 1560 | M5 | 118 | £960 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (90PS) 5 Door Saloon | 1560 | M5 | 118 | £982 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (90PS) Estate | 1560 | M5 | 118 | £982 |
| RENAULT | Clio | 1.5 dCi 86 Quickshift | 1461 | M5/s | 118 | £960 |
| AUDI | A3 | 1.9 e TDI 105PS with DPF | 1896 | M5 | 119 | £982 |
| AUDI | A3 Sportback | 1.9 e TDI 105PS with DPF | 1896 | M5 | 119 | £982 |
| BMW | 1 Series E81/E82/E87/E88 | 118d 3-door - with particle filter - from September 2008 | 1995 | M6 | 119 | £982 |
| BMW | 1 Series E81/E82/E87/E88 | 118d 3-door - with particle filter - up to August 2008 | 1995 | M6 | 119 | £982 |
| BMW | 1 Series E81/E82/E87/E88 | 118d 5-door - with particle filter - from September 2008 | 1995 | M6 | 119 | £982 |
| BMW | 1 Series E81/E82/E87/E88 | 118d 5-door - with particle filter - up to August 2008 | 1995 | M6 | 119 | £982 |
| CITROEN | C2 | 1.6 HDi 16v VTS | 1560 | M5 | 119 | £960 |
| FIAT | Bravo | 1.6 16v MultiJet 105 ECO | 1598 | M6 | 119 | £982 |
| FIAT | Fiorino | Combi 1.3 16v MultiJet Comfort Matic | 1248 | SAT6 | 119 | £982 |
| FIAT | Grande Punto | 1.3 16v MultiJet (75 bhp) | 1248 | M5 | 119 | £982 |
| FIAT | Grande Punto (Series 2 introduced 07/2008) | 1.3 MultiJet 75 | 1248 | M5 | 119 | £982 |
| FIAT | Grande Punto (Series 2 introduced 07/2008) | 1.3 MultiJet 90 | 1248 | M5 | 119 | £982 |
| FORD | Fiesta, 2008 Model Year Onwards | 1.4 Duratorq TDCi (68PS) | 1399 | M5 | 119 | £982 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (109PS) 3/4/5 Door Saloon (+DPF) | 1560 | M5 | 119 | £982 |
| FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (109PS) Estate (+DPF) | 1560 | M5 | 119 | £982 |
| FORD | Fusion, 2008½ Model Year Onwards | 1.6 Duratorq TDCi (90PS) | 1560 | M5 | 119 | £982 |
| HYUNDAI | i30 | 1.6l DOHC | 1582 | M5 | 119 | £982 |
| KIA | cee'd | 1.6 CRDi (Standard Power) | 1582 | M5 | 119 | £982 |
| KIA | pro_cee'd | 1.6 CRDi (Standard Power) | 1582 | M5 | 119 | £982 |
| KIA | Rio | 1.5 CRDi Oct 2007 onward(KNEDE241286321403) | 1493 | M5 | 119 | £982 |
| MERCEDES-BENZ | A-Class (C169) 3 Door MY09 | A 160 CDI BlueEFFICIENCY with DPF 215 Tyres at rear | 1992 | M5 | 119 | £982 |
| NISSAN | Note | 1.5 63kW | 1461 | M5 | 119 | £982 |
| PEUGEOT | 207 SW | 1.6 HDi (90 bhp) | 1560 | M5 | 119 | £983 |
| RENAULT | Clio Campus | Sport 1.5 dCi 68 | 1461 | M5 | 119 | £977 |
| RENAULT | Modus | 1.5 dCi 86 | 1461 | M5 | 119 | £978 |
| RENAULT | Modus | 1.5 dCi 86 Quickshift 5 | 1461 | A5 | 119 | £982 |
| SEAT | Ibiza | 1.4 TDI PD (80 PS) | 1422 | M5 | 119 | £1004 |
| SUZUKI | Swift | 1.3 GLX 5 Door From VIN TSMMZC91S00529411 | 1248 | 5MT | 119 | £982 |
| TOYOTA | Yaris | 1.4 D-4D 3 & 5 door | 1364 | M5 | 119 | £982 |
| TOYOTA | Yaris | 1.4 D-4D 3 & 5 door | 1364 | Multi5 | 119 | £982 |
| VAUXHALL | Corsa MY2009 3 Door Hatchback | 1.3CDTi 16v 75PS | 1248 | M5 | 119 | £982 |
| VAUXHALL | Corsa MY2009 5 Door Hatchback | 1.3CDTi 16v 75PS | 1248 | M5 | 119 | £982 |
| VAUXHALL | Corsa, MY2007 3 Door Hatchback | 1.3CDTi (75PS) without particulate trap from VIN W0L0SDL0874308790 | 1248 | M5 | 119 | £982 |
| VAUXHALL | Corsa, MY2007 3 Door Hatchback | 1.3CDTi (75PS) without particulate trap from VIN W0L0SDL0876116964 | 1248 | M5 | 119 | £982 |
| VAUXHALL | Corsa, MY2007 5 Door Hatchback | 1.3CDTi (75PS) without particulate trap from VIN W0L0SDL6874308743 | 1248 | M5 | 119 | £982 |
| VAUXHALL | Corsa, MY2008 3 Door Hatchback | 1.3CDTi 16v 75PS | 1248 | M5 | 119 | £982 |
| VAUXHALL | Corsa, MY2008 5 Door Hatchback | 1.3CDTi 16v 75PS | 1248 | M5 | 119 | £982 |
| VOLKSWAGEN | Golf 3 / 5 Door | 1.9 TDI (105 PS) BLUEMOTION | 1896 | M5 | 119 | £982 |
| VOLKSWAGEN | Polo 3 / 5 Door | 1.4 TDI (70 PS) DUNE | 1422 | M5 | 119 | £982 |
| VOLKSWAGEN | Polo 3 / 5 Door | 1.4 TDI (70 PS) MATCH | 1422 | M5 | 119 | £982 |
| VOLKSWAGEN | Polo 3 / 5 Door | 1.4 TDI (70 PS) S | 1422 | M5 | 119 | £982 |
| VOLKSWAGEN | Polo 3 / 5 Door | 1.4 TDI (80 PS) SE | 1422 | M5 | 119 | £982 |
| CITROEN | C3 | 1.6HDi 16v VTR | 1560 | M5 | 120 | £982 |
| CITROEN | C4 | 1.6 HDi 16v 92hp Coupé and 5 door | 1560 | M5 | 120 | £982 |
| CITROEN | C4 | 1.6HDi 16v 110hp EGS | 1560 | A6 | 120 | £982 |
| FIAT | Bravo | 1.6 16v MultiJet 120 Dualogic | 1598 | SAT6 | 120 | £1004 |
| FORD | Fusion, 2008½ Model Year Onwards | 1.4 Duratorq TDCi (68PS) | 1399 | M5 | 120 | £982 |
| NISSAN | Micra | 1.5 dCi 86 from September 2007 | 1461 | M5 | 120 | £1004 |
| PEUGEOT | 1007 | 1.4 HDi (70 bhp) | 1398 | M5 | 120 | £983 |
| PEUGEOT | 207 | 1.6 HDi FAP (110 bhp) | 1560 | M5 | 120 | £983 |
| PEUGEOT | 308 | 1.6 HDi (90 bhp) Energy Saver Tyres | 1560 | M5 | 120 | £983 |
| PEUGEOT | 308 | 1.6 HDi FAP (110 bhp) EGC Energy Saver Tyres | 1560 | A6 | 120 | £983 |
| RENAULT | Clio | 1.5 dCi 68 | 1461 | M5 | 120 | £982 |
| RENAULT | Mégane Hatchback / Sport Hatchback | 1.5 dCi 106 | 1461 | M6 | 120 | £982 |
| SKODA | Fabia Estate | 1.4 TDI PD 80bhp 4 & 5 seat | 1422 | M5 | 120 | £1004 |
| SKODA | Fabia Hatchback | 1.4 TDI PD 80bhp | 1422 | M5 | 120 | £1004 |
| SKODA | New Fabia | 1.4 TDI PD 80PS | 1422 | M5 | 120 | £1004 |
| SKODA | New Fabia Estate | 1.4 TDI PD 80PS | 1422 | M5 | 120 | £1004 |
| SUZUKI | Splash | 1.3 5 Door Hatchback From VIN TSMEXB52S00157401 | 1248 | 5MT | 120 | £982 |
| SUZUKI | Splash | 1.3 5 Door Hatchback From VIN TSMEXB62S00101119 | 1248 | 5MT | 120 | £988 |
| VAUXHALL | Agila, MY2008 | 1.3 CDTi 5 Door MPV | 1248 | M5 | 120 | £982 |
In using the tables of information, it may be helpful to note the following:
- Models are listed under the name of the manufacturer or importer.
- The figures are obtained by running an example of the listed vehicle over a fixed route in a laboratory on a rolling road under closely controlled conditions.
- The results of the fuel consumption tests are shown both in litres per 100 kilometres (l/100km) and in miles per gallon (mpg).
- CO2 emissions and the results of the exhaust emissions test are shown in grammes per kilometre (g/km).
- The fuel cost of driving 12000 miles is calculated using the combined fuel consumption figure and an average fuel price which is assessed each year. Currently it is 106p/litre for petrol, and 113p/litre for diesel and 56p/litre for LPG.
- The external noise emitted by a car is shown in decibels as measured on the A scale of a noise meter (dB(A)). The A scale was devised to 'weight' the reading of a noise meter so it more closely represented what is heard by the human ear.
- It is important to note that figures shown in the booklet are for comparison of different models and will not necessarily be the same as the fuel consumption, emissions levels, or noise levels actually achieved on the road. For this reason it is not advisable to rank a number of vehicles for which very similar figures are quoted.
- The test to test variability in type approval local pollutant emission figures (on the far right of the tables) means they are of only limited value in comparing vehicles and caution should be exercised when considering these figures.
- CO2 Information - The CO2 figures shown are representative of the vehicle tested and may vary between specifications (variants/versions) of a given model. As such the figures are indicative only. A definitive figure for a given specification (variant/version) will be available at the point of sale.
