Greenest Small Family Car
Doesn't mean that all of the people within the family are small or that they are children, a compact (North America), small family (European) or c-segment car is a classification of cars which are larger than a supermini and smaller than a large family car.
| Rank | Make | Model | Edition |
Gear box |
Fuel | Tax Band / Cost P/A | CO2 (g/km) |
|---|---|---|---|---|---|---|---|
| 1 | TOYOTA | Prius | 1.5 VVT-i Hybrid | A | Petrol Hybrid | B/ £15 | 104 |
| 2 | HONDA | Civic Hybrid | 1.4 IMA ES | A | Petrol Electric | B/ £15 | 109 |
| 3 | FORD | Focus, 2008¼ Model Year Onwards | 1.6 Duratorq TDCi (90PS) 5 Door Saloon (ECO) | M | Diesel | B/ £35 | 114 |
| 4 | MERCEDES-BENZ | A-Class (C169) 3 Door MY09 | A 160 CDI BlueEFFICIENCY with DPF 185 Tyres at rear | M | Diesel | B/ £35 | 116 |
| 5 | RENAULT | Mégane Hatchback / Sport Hatchback | 1.5 dCi 86 | M | Diesel | B/ £35 | 117 |
| 6 | FIAT | Bravo | 1.6 16v MultiJet 105 ECO | M | Diesel | B/ £35 | 119 |
| 6 | KIA | cee'd | 1.6 CRDi (Standard Power) | M | Diesel | B/ £35 | 119 |
| 6 | KIA | pro_cee'd | 1.6 CRDi (Standard Power) | M | Diesel | B/ £35 | 119 |
| 6 | HYUNDAI | i30 | 1.6l DOHC | M | Diesel | B/ £35 | 119 |
| 6 | AUDI | A3 | 1.9 e TDI 105PS with DPF | M | Diesel | B/ £35 | 119 |
| 6 | AUDI | A3 Sportback | 1.9 e TDI 105PS with DPF | M | Diesel | B/ £35 | 119 |
| 6 | VOLKSWAGEN | Golf 3 / 5 Door | 1.9 TDI (105 PS) BLUEMOTION | M | Diesel | B/ £35 | 119 |
| 6 | BMW | 1 Series E81/E82/E87/E88 | 118d 3-door - with particle filter - from September 2008 | M | Diesel | B/ £35 | 119 |
