Green Petrol Cars
A lot of the time when people think about purchasing an environmentally friendly car and doing their bit for the planet they forget about the petrol car.
There is quite a choice these days for the consumer looking for a green petrol car, in fact some of the top 10 least polluting cars available (those with the lowest CO2 emissions) have petrol engines.
Many car manufacturers have introduced sub-brands aimed specifically at this sector of the market including: Volkswagen: Blue Motion, SEAT: Ecomotive and Peugeot: Blue Lion to name but a few.
Petrol cars tend to be cheaper to buy than the equivalent diesel cars and now these super efficient petrol cars return great fuel economy alongside low emissions.
All of the cars listed below have CO2 emissions less than 120gkm, meaning that they are fall into the lowest road tax banding.
Cleanest and greenest petrol cars
| Make | Model | Description |
Engine Capacity |
Transmission | CO2 |
Fuel cost of driving 12000 miles |
| TOYOTA | Prius | 1.5 VVT-i Hybrid | 1497 | E-CVT | 104 | £880 |
| CITROEN | C1 | 1.0i 3 & 5 door | 998 | M5 | 108 | £942 |
| TOYOTA | Aygo | 1.0 VVT-i 3 & 5 door | 998 | M5 | 108 | £942 |
| TOYOTA | Aygo | 1.0 VVT-i 3 door | 998 | Multi5 | 108 | £942 |
| HONDA | Civic Hybrid | 1.4 IMA ES | 1339 | CVT | 109 | £942 |
| PEUGEOT | 107 | 1.0 (68 bhp) | 998 | M5 | 109 | £942 |
| PEUGEOT | 107 | 1.0 (68 bhp) 3 door | 998 | A5 | 109 | £942 |
| PEUGEOT | 107 | 1.0 (68 bhp) 5 door | 998 | A5 | 109 | £942 |
| TOYOTA | Aygo | 1.0 VVT-i 5 door | 998 | Multi5 | 109 | £942 |
| SMART | fortwo coupé | 45 kW | 999 | A5 | 112 | £962 |
| SMART | fortwo coupé | 52 kW | 999 | A5 | 112 | £962 |
| SMART | fortwo cabrio | 61 bhp 175 rear tyres | 698 | SM6 | 113 | £962 |
| SMART | fortwo coupé | 50 bhp 175 rear tyres | 698 | SM6 | 113 | £962 |
| SMART | fortwo coupé | 61 bhp 175 rear tyres | 698 | SM6 | 113 | £962 |
| DAIHATSU | Charade | L251 1.0L EFi | 989 | M5 | 114 | £982 |
| MITSUBISHI | i | 0.7 mivec turbo i automatic | 658 | A4 | 114 | £1059 |
| SMART | fortwo cabrio | 52 kW | 999 | A5 | 116 | £1004 |
| SMART | fortwo cabrio | 61 bhp 175 rear tyres | 698 | A6 | 116 | £983 |
| SMART | fortwo cabrio | 62 kW 175/195 Tyres at rear | 999 | A5 | 116 | £1004 |
| SMART | fortwo coupé | 50 bhp 175 rear tyres | 698 | A6 | 116 | £983 |
| SMART | fortwo coupé | 61 bhp 175 rear tyres | 698 | A6 | 116 | £983 |
| SMART | fortwo coupé | 62 kW 175/195 Tyres at rear | 999 | A5 | 116 | £1004 |
| KIA | Picanto | 1.0 | 999 | M5 | 117 | £1004 |
| DAIHATSU | Sirion | M300 1.0L EFi | 998 | M5 | 118 | £1023 |
| FIAT | 500 | 1.2 Dualogic | 1242 | SAT5 | 118 | £1023 |
| KIA | Picanto | 1.1 (14" wheels) | 1086 | M5 | 118 | £1023 |
| SMART | fortwo cabrio | 61 bhp 195 rear tyres | 698 | SM6 | 118 | £1004 |
| SMART | fortwo coupé | 61 bhp 195 rear tyres | 698 | SM6 | 118 | £1004 |
| SUBARU | Justy | 1.0R | 998 | M5 | 118 | £1023 |
| CHEVROLET | Matiz | 0.8 S 5 door Hatchback | 796 | M5 | 119 | £1065 |
| FIAT | 500 | 1.2 | 1242 | M5 | 119 | £1044 |
| FIAT | Panda | 1.1 Active ECO | 1108 | M5 | 119 | £1023 |
| FIAT | Panda | 1.2 Dynamic ECO | 1242 | M5 | 119 | £1023 |
| HYUNDAI | i10 | 1.1l SOHC (13" & 14" wheels) | 1086 | M5 | 119 | £1023 |
| HYUNDAI | i10 | 1.2l SOHC | 1248 | M5 | 119 | £1023 |
| SMART | fortwo cabrio | 61 bhp 225 rear tyres | 698 | SM6 | 120 | £1023 |
| SMART | fortwo coupé | 61 bhp 225 rear tyres | 698 | SM6 | 120 | £1023 |
| VAUXHALL | Agila, MY2008 | 1.0 12v 5 Door MPV | 996 | M5 | 120 | £1023 |
So petrol or diesel car?
Show me other fuel types:
